Ward based people number
Location | Male | Female | Total |
---|---|---|---|
Ward - 1 | 1815 | 1592 | 3407 |
Ward - 2 | 1706 | 1562 | 3268 |
Ward - 3 | 2343 | 2055 | 4398 |
Ward - 4 | 1781 | 1670 | 3451 |
Ward - 5 | 1273 | 1072 | 2345 |
Ward - 6 | 1385 | 1219 | 2604 |
Ward - 7 | 1366 | 1195 | 2561 |
Ward - 8 | 1634 | 1431 | 3065 |
Ward - 9 | 1718 | 1518 | 3236 |
Total | 15021 | 13314 | 28335 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS